Basic stock information
Stock data
As of March 31, 2025
| Total number of authorized shares | 40,000,000 |
|---|---|
| Total number of issued shares | 16,214,385 (Excluding 61,920 shares of treasury stock.) |
| Number of shareholders | 10,611 |
Major shareholders
As of March 31, 2025
| Rank | Shareholder name | Number of shares owned (1,000) |
Shareholding ratio (%) |
|---|---|---|---|
| 1 | TEPCO Power Grid, Incorporated | 5,671 | 34.97 |
| 2 | The Master Trust Bank of Japan, Ltd. (Trust account) | 1,454 | 8.96 |
| 3 | Custody Bank of Japan, Ltd. (Trust account) | 738 | 4.55 |
| 4 | MSIP CLIENT SECURITIES | 309 | 1.91 |
| 5 | Takaoka Toko Employees' Stock Holding Association | 280 | 1.73 |
| 6 | RE FUND 107-CLIENT AC | 258 | 1.59 |
| 7 | TAIJU LIFE INSURANCE COMPANY LIMITED | 209 | 1.29 |
| 8 | Meiji Yasuda Life Insurance Company | 200 | 1.23 |
| 9 | DFA INTL SMALL CAP VALUE PORTFOLIO | 169 | 1.04 |
| 10 | Custody Bank of Japan, Ltd. (Trust account E) | 164 | 1.01 |
Note: Shareholding ratios are calculated after deducting treasury stock (61,920 shares) .
Information for shareholders
| Fiscal year | From Apr. 1 to Mar. 31 |
|---|---|
| Annual general meeting of shareholders | Late Jun. every year |
| Base date | General meeting of shareholders/term-end dividends: Mar. 31 every year Mid-term dividends: Sep. 30 every year |
| Notification method | Shown on the following webpage https://www.tktk.co.jp/ir/stockinfo/publicnotice/ |
| Unit of shares | 100 |
| Administrator of shareholder registry | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
| Administrator paperwork handled by (Mail address/Toll free number) |
〒168-0063 Stock Transfer Agency Business Planning Dept., Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 0120-782-031 |
| Specified account management institution | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
|---|---|
| Management institution contact information | 〒168-0063 Stock Transfer Agency Business Planning Dept., Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 0120-782-031 |