Basic stock information
Stock data
As of March 31, 2024
Total number of authorized shares | 40,000,000 |
---|---|
Total number of issued shares | 16,215,139 |
Number of shareholders | 11,424 |
Major shareholders
As of March 31, 2024
Rank | Shareholder name | Number of shares owned (1,000) |
Shareholding ratio (%) |
---|---|---|---|
1 | TEPCO Power Grid, Incorporated | 5,671 | 34.97 |
2 | The Master Trust Bank of Japan, Ltd. (Trust account) | 1,506 | 9.29 |
3 | Custody Bank of Japan, Ltd. (Trust account) | 831 | 5.12 |
4 | RE FUND 107-CLIENT AC | 292 | 1.80 |
5 | Takaoka Toko Employees' Stock Holding Association | 279 | 1.72 |
6 | DFA INTL SMALL CAP VALUE PORTFOLIO | 224 | 1.38 |
7 | TAIJU LIFE INSURANCE COMPANY LIMITED | 209 | 1.29 |
8 | Meiji Yasuda Life Insurance Company | 200 | 1.23 |
9 | CACEIS BANK,LUXEMBOURG BLANCH / UCITS CLIENTS ASSETS | 182 | 1.12 |
10 | Custody Bank of Japan, Ltd. (Trust account E) | 176 | 1.09 |
Note: Shareholding ratios are calculated after deducting treasury stock (61,166 shares) .
Information for shareholders
Fiscal year | From Apr. 1 to Mar. 31 |
---|---|
Annual general meeting of shareholders | Late Jun. every year |
Base date | General meeting of shareholders/term-end dividends: Mar. 31 every year Mid-term dividends: Sep. 30 every year |
Notification method | Shown on the following webpage https://www.tktk.co.jp/ir/stockinfo/publicnotice/ |
Unit of shares | 100 |
Administrator of shareholder registry | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
Administrator paperwork handled by (Mail address/Toll free number) |
〒168-0063 Stock Transfer Agency Business Planning Dept., Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 0120-782-031 |
Specified account management institution | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
---|---|
Management institution contact information | 〒168-0063 Stock Transfer Agency Business Planning Dept., Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 0120-782-031 |