EV ChargingQuick Charger for EV SERA Series
FOR USE IN JAPAN ONLY
The table below shows TAKAOKA TOKO's lineup of EV quick chargers.
They differ based on the output power: 15kW [SERA-15], 30kW [SERA-30], 50kW [SERA-50], 120kW (2 outlets total) [SERA-120], and 150kW [SERA-150]. All products are compliant with CHAdeMO standard.
Product lineup
| Products |
SERA-15 |
SERA-50 |
SERA-120 |
SERA-150 |
|---|---|---|---|---|
| Maximum output | 15kW | 50kW | 120kW (1 outlet: 90kW / 2 outlets total: 120kW) | 150kW |
| CHAdeMO | Ver.2.0 | Ver.2.0 | Ver.2.0 | Ver.2.0 |
| Input Voltage | 3-phase 200VAC | 3-phase 200VAC | 3-phase 400VAC | 3-phase 400VAC |
| Input Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Output Voltage | DC150 ~ 450V | DC150 ~ 450V | DC150 ~ 450V | DC150 ~ 450V |
| Rated Output Current | 37.5A | 125A | 200A | 200A(Max 333.4A) |
| Efficiency | 92% or more | 90% or mores | 94% or more | 94% or more |
| Protection Class | IP44 | IP44 | IP44 | IP44 |
| Size | W 700 H 815 D 200 mm | W 665(880mm including connector)H 1734 D 407mm | W 750 H 1994 D 642mm | W 750 H 1865 D 642mm |
| Mass | Approx.80kg | Approx.270kg | Approx.650kg | Approx.560㎏ |
| Cable length | 5m | 5m | 5m | 5m |
| Ambient Temperature | -10 ~ +40℃ | -10 ~ +40℃ | -10 ~ +40℃ | -10 ~ +40℃ |
| Ambient Humidity | 30 ~ 90% (no freeing or condensation) |
30 ~ 90% (no freeing or condensation) |
30 ~ 90% (no freeing or condensation) |
30 ~ 90% (no freeing or condensation) |
| Communication Protocol | ー | OCCP 1.6 (Model:HFR1-50B9-A8) |
OCCP 2.0.1 (Model:HFR1-120B10-A8) |
OCCP 2.0.1 |
| Billing System | Please contact us. | ○ | ○ | ○ |
Size comparison